About 21218 N Tangle Creek Lane
This updated single-story home in Bridgestone is move-in ready and zoned to the highly regarded Klein ISD. Inside, you'll find a bright, open layout with tall ceilings, hardwood floors, and neutral paint throughout. The kitchen was fully renovated in 2020 with white cabinets, granite counters, a beveled subway tile backsplash, and black appliances. The living area flows easily for everyday living, and both bathrooms feature 12x24 tile, granite, and bronze hardware. Finishes include LED lighting in kitchen, ceiling fans in all bedrooms, a brand-new AC handler and coil (2025), and a roof from 2020. Step outside to a large fenced backyard with mature shade trees, an above-ground pool with upgraded pump, and no rear neighbors thanks to the greenbelt behind. The refrigerator stays, and the community pool and park are just around the corner—ideal for activities and making new connections. Access to Hwy 99 and 2920, and shopping/HEB minutes away, this home checks all the boxes.
Features of 21218 N Tangle Creek Lane
| MLS® # | 98161069 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,231 |
| Square Footage | 6838.92 |
| Acres | 0.16 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 21218 N Tangle Creek Lane |
|---|---|
| Area | 14 |
| Subdivision | Bridgestone |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77388-3975 |
Amenities
| Amenities | Clubhouse, Park, Playground, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, 2 Bedrooms Down,All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Electric Oven, Oven, Microwave, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Greenbelt, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Batts Insulation, Insulation - Blown Cellulose, Brick, Cement Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Roth Elementary School |
| Middle | Schindewolf Intermediate School |
| High | Klein Collins High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | All City Real Estate |
|---|
