About 905 Sage Road
This popular 3 bedroom, 2 bath vacation rental home "Casa Carmen" is in the heart of Crystal Beach and it's ready to make it your own for your family & freinds or continue to use as a vacation rental. Amenities include an enclosed cargo lift, front and back deck, outside shower & house is built on an extra lot included (14,210 SF total) + RV hookups. This beach home comes fully furnished and move in ready! Close to the beach, you can walk, drive or take a golf cart and be on the sand in 2 minutes. Make your showing appointment today before the busy season starts!
Features of 905 Sage Road
| MLS® # | 97893266 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,207 |
| Square Footage | 14209.272 |
| Acres | 0.33 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 905 Sage Road |
|---|---|
| Area | 33 |
| Subdivision | Blue Water 2 |
| City | Crystal Beach |
| County | Galveston |
| State | TX |
| Zip Code | 77650 |
Amenities
| Parking | Additional Parking, Boat, Double-Wide Driveway, RV Access/Parking |
|---|---|
| View | Water View |
| Is Waterfront | No |
| Waterfront | Beach Access |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Appliances | Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | 0 Up To 1/4 Acre |
| Windows | Storm Windows, Window Coverings |
| Roof | Composition |
| Construction | Cement Siding, Wood Siding |
| Foundation | Raised |
School Information
| District | 22 - Galveston |
|---|---|
| Elementary | Gisd Open Enroll |
| Middle | Gisd Open Enroll |
| High | Ball High School |
Additional Information
| Days on Website | 591 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX On The Water -Bolivar |
|---|
