About 2869 Diamond Bay Drive
Charming 3/2/2 in Bay Colony Pointe! This well-maintained home offers an inviting front porch, perfect for relaxing. Inside, you’ll find an open layout with a spacious family room and a move-in ready feel. Recent updates include new tile in the entryway and kitchen, plus new carpet in the secondary bedrooms. The beautiful backyard features mature trees that provide plenty of shade, making it a great space for entertaining or unwinding outdoors. Conveniently located near FM 646, FM 517, and I-45 for easy commuting.
Features of 2869 Diamond Bay Drive
| MLS® # | 97182855 |
|---|---|
| Price | $239,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,553 |
| Square Footage | 5915.448 |
| Acres | 0.14 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2869 Diamond Bay Drive |
|---|---|
| Area | 33 |
| Subdivision | Bay Colony Pointe Sec 5 2003 |
| City | Dickinson |
| County | Galveston |
| State | TX |
| Zip Code | 77539-4186 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, All Bedrooms Down |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 17 - Dickinson |
|---|---|
| Elementary | Calder Road Elementary School |
| Middle | Lobit Middle School |
| High | Dickinson High School |
Additional Information
| Days on Website | 35 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RA Brokers |
|---|
