About 910 Meynig Drive
Location, Location, Location! This precious bungalow is beach side of Hwy 87, just steps from the beach! This is perfect for a quick get-a-way or short-term rental! You'll enjoy the beautiful sunrise/sunset views from the deck! This is in the heart of Crystal Beach so close to restaurants, shopping, grocery store, etc! There are so many memories to be made here! One bedroom, one bath and open kitchen/living. 512 square feet of fun! The perfect canvas for you to throw in your special beach touch to make it your own. Just minutes to the ferry! The wall of windows offers so much natural light! Start making memories in this dollhouse! Quality construction with 2 x 6 studs! Come see it today!
Features of 910 Meynig Drive
| MLS® # | 97021159 |
|---|---|
| Price | $194,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 512 |
| Square Footage | 4499.748 |
| Acres | 0.10 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 910 Meynig Drive |
|---|---|
| Area | 33 |
| Subdivision | Meynig |
| City | Crystal Beach |
| County | Galveston |
| State | TX |
| Zip Code | 77650 |
Amenities
| View | Beach, Water View |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Appliances | Freestanding Oven |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Raised |
School Information
| District | 22 - Galveston |
|---|---|
| Elementary | Gisd Open Enroll |
| Middle | Gisd Open Enroll |
| High | Ball High School |
Additional Information
| Days on Website | 177 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BuyCrystalBeach.com |
|---|
