About 8526 Homewood Lane A
Welcome to 8526 Homewood Ln Unit A — a spacious 3-bedroom, 2.5-bathroom home designed for both comfort and functionality. Conveniently located near Houston’s top amenities and attractions, this apartment offers the perfect blend of convenience and lifestyle. Step inside to discover an open-concept living area ideal for relaxing or entertaining guests. The kitchen features modern appliances and ample cabinet space, making cooking and daily tasks effortless. Each bedroom is generously sized and filled with natural light, creating a warm and welcoming ambiance. The bathrooms are tastefully finished and fully equipped with essential fixtures. Enjoy outdoor living with a fenced-in backyard and a patio—perfect for weekend gatherings or quiet evenings. Don’t miss your chance to make this home yours. Contact us today to schedule a tour and experience all that this property has to offer!
Features of 8526 Homewood Lane A
| MLS® # | 96538135 |
|---|---|
| Price | $1,495 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,528 |
| Square Footage | 7048.008 |
| Acres | 0.16 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Duplex,Rental,Multi Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8526 Homewood Lane A |
|---|---|
| Area | 2 |
| Subdivision | Johnson Place |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77028-1616 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, All Bedrooms Up |
|---|---|
| Appliances | Disposal, Electric Oven, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Subdivided |
|---|---|
| Windows | Window Coverings |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Hilliard Elementary School |
| Middle | Forest Brook Middle School |
| High | North Forest High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Property Management Prefe |
|---|
