About 3000 Wild Indigo Trail
Welcome to The Pinewood, a single-story home offering 3 spacious bedrooms, 2 full baths, and a bright, open-concept layout perfect for modern living. As you enter through the front door, you're greeted by a spacious family room that flows into the dining area and kitchen, complete with a walk-in pantry. The private primary suite is tucked away at the back of the home, featuring a walk-in closet and a private bath with dual sinks and a soaking tub. Bedrooms 2 and 3 are located near the front of the home, each with ample closet space and easy access to a full second bathroom. Additional features include wood-grain vinyl planks throughout, fully fenced yard with sprinkler system, and two car garage with garage door opener. All homes are SimplyMaintained for a $100 monthly fee that includes front and back yard lawn care and exterior pest control. Bluestem in Brookshire, TX offers a charming community with parks, greenspaces, and amenities like a pavilion, playground, and pickleball court.
Features of 3000 Wild Indigo Trail
| MLS® # | 96158906 | 
|---|---|
| Price | $1,710 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,331 | 
| Square Footage | 5127.012 | 
| Acres | 0.12 | 
| Year Built | 2025 | 
| Type | Residential Lease | 
| Sub-Type | Free Standing,Rental,Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 3000 Wild Indigo Trail | 
|---|---|
| Area | 26 | 
| Subdivision | Bluestem | 
| City | Brookshire | 
| County | Waller | 
| State | TX | 
| Zip Code | 77423 | 
Amenities
| Utilities | None | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Attached, Auto Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | Yes | 
| Golf Course | N | 
Interior
| Interior Features | High Ceilings, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) | 
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Electric | 
| Fireplace | No | 
Exterior
| Exterior Features | Sprinkler System | 
|---|---|
| Lot Description | Back Yard, Corner Lot, Subdivided | 
| Windows | Window Coverings | 
School Information
| District | 44 - Royal | 
|---|---|
| Elementary | Royal Elementary School | 
| Middle | Royal Junior High School | 
| High | Royal High School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | SimplyHome | 
|---|
