About 19818 Lindenwick Court
GREAT LOCATION IN CYFAIR FAIRBANKS ISD DISTRICT. NEWLY RENOVATED BATHROOMS WITH SOAKING TUBS, SEPARATE SHOWER, GREAT COLOR TO MATCH YOUR FURNITURE. Quiet neighborhood with great floor plan. Huge kitchen counter with bar seating. Nice inserts floor tiles and shampooed carpet . Good size home in most sort after Cypress Fairbanks isd school zone . Owner /agent Only section 8 HARRIS COUNTY HOUSING VOUCHER holders need apply .
Features of 19818 Lindenwick Court
| MLS® # | 95017634 |
|---|---|
| Price | $3,800 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,117 |
| Square Footage | 5702.004 |
| Acres | 0.13 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 19818 Lindenwick Court |
|---|---|
| Area | 25 |
| Subdivision | Cypress Spgs Sec 03 |
| City | Cypress |
| County | Harris |
| State | TX |
| Zip Code | 77433-1768 |
Amenities
| Utilities | Cable Available, None, Trash Pickup |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Auto Garage Door Opener, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | 1 Bedroom Down - Not Primary BR,All Bedrooms Up |
|---|---|
| Appliances | Disposal, Refrigerator Included, Freestanding Oven, Gas Oven, Trash Compactor, Microwave, Free-Standing Range, Gas Range, Refrigerator, Dishwasher |
| Heating | Electric, Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Electric, Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot, Cul-De-Sac |
|---|
School Information
| District | 13 - Cypress-Fairbanks |
|---|---|
| Elementary | Andre Elementary School |
| Middle | Hopper Middle School |
| High | Cypress Springs High School |
Additional Information
| Days on Website | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | World Wide Realty,LLC |
|---|
