About 9243 Trimble Landing Drive
Nestled in Lakes at Creekside, this stunning home offers a tremendous array of sensational amenities. Take leisurely strolls along the lakeside paths or enjoy the Fitness Center and pool. The open-concept layout includes 2 bedrooms downstairs, one being the primary and the other could be used for guests or an office. The gourmet kitchen features GE appliances, central island, a walk-in pantry, and quartz countertops. The primary suite boasts a luxury bath and walk-in closet. Upstairs, three bedrooms and a spacious loft provide ample space for a game room. All appliances are included!!! Don't miss out on this charming two-story gem!
Features of 9243 Trimble Landing Drive
| MLS® # | 94971321 |
|---|---|
| Price | $3,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,589 |
| Square Footage | 6250.86 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9243 Trimble Landing Drive |
|---|---|
| Area | 14 |
| Subdivision | Lakes At Creekside |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77375 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, 1 Bedroom Down - Not Primary BR,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Gas Range, Dryer, Refrigerator, Washer |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided |
|---|
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Mahaffey Elementary School |
| Middle | Hofius Intermediate School |
| High | Klein Oak High School |
Additional Information
| Days on Website | 60 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman Real Estate |
|---|
