Features of 1500 W Little York Road
| MLS® # | 94955510 |
|---|---|
| Price | $675,000 |
| Square Footage | 43259.436 |
| Acres | 0.99 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 1500 W Little York Road |
|---|---|
| Area | 9 |
| Subdivision | Highland Heights Annex Sec 02 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77091-2042 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electric Availability Unknown |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Can Be Subdivided, 1/2 Up to 1 Acre |
|---|
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Anderson Academy |
| Middle | Drew Academy |
| High | Carver H S For Applied Tech/Engineering/Arts |
Additional Information
| Days on Website | 478 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Big Lu Real Estate LLC |
|---|
