About 16403 Agusta Court
Set within the Estates at Windrush of Champion Forest, this 5/6 BR, 4.5 Bath Home w/ oversized 3 car-garage & dedicated workshop is built to entertain. The over 6,000 SqFt estate boasts a grand entry w/ sweeping staircase & crystal chandelier, setting the stage for elegance. Entertain in the expansive formal living area w/ wet bar, or host unforgettable dinners in the spacious dining room. 2nd floor features a game room, secondary bedrooms w/ en-suite-baths, & a spacious 3rd floor bonus room. The backyard features a sparkling pool, spa, gazebo, outdoor kitchen, & patio. Social Membership to Iconic Champions Golf Club can be included, ask for details! Prime location minutes to Vintage Park, Kickerillo-Mischer Preserve, Pearl-Finch Museum Of Fine Arts nearby. Convenient to 249, 99, & Beltway 8. Klein ISD w/Brill Elementary nearby. Iconic Champions Golf Club, Vintage Park, Kickerillo-Mischer Preserve, Meyer Park, Pearl-Finch Museum Of Fine Arts nearby. Convenient to 249,99,Beltway 8.
Features of 16403 Agusta Court
| MLS® # | 9317910 |
|---|---|
| Price | $860,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 6,411 |
| Square Footage | 13982.76 |
| Acres | 0.32 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16403 Agusta Court |
|---|---|
| Area | 13 |
| Subdivision | Champion Forest |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77379-6577 |
Amenities
| Amenities | Garbage Service |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | 2 Staircases, Crown Molding, Formal Entry/Foyer, High Ceilings, Wet Bar, En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Wine Refrigerator, Double Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Kitchen, Sprinkler System |
|---|---|
| Lot Description | Back Yard, Corner Lot, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Brill Elementary School |
| Middle | Kleb Intermediate School |
| High | Klein High School |
Additional Information
| Days on Website | 23 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pennington Reid Residential |
|---|
