About 4114 Golden Bird Landing Ct
Welcome to Westland Ranch located in League City, TX! This community features K. Hovnanian's Looks: professionally curated interiors. Charming one-story Juniper III home in our Classic Look features 3 bedrooms, 2 baths and 3 car garage. Welcoming foyer with feature wall. Convenient home office with barn doors. Beautiful kitchen with Brellin White cabinets, quartz countertops & professional cooking appliances. Gorgeous great room featuring vaulted ceiling with stained beams and shiplap & cozy fireplace. Intimate dining room with sliding doors to the covered patio. Exquisite primary suite with walk-in closet & feature wall. Spa-like primary bath with barn door, freestanding tub & dual sinks. Located close to Downtown Houston and Galveston Island. Students are zoned to Clear Creek ISD. Future amenities include a state of the art amenity center complete with a resort style pool. (*Proposed amenity center subject to change without notice.) Offered by: K. Hovnanian of Houston II, L.L.C.
Features of 4114 Golden Bird Landing Ct
MLS® # | 91245483 |
---|---|
Price | $537,195 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,148 |
Square Footage | 8211 |
Acres | 0.19 |
Year Built | 2025 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 4114 Golden Bird Landing Ct |
---|---|
Area | Galveston County |
Subdivision | Westland Ranch |
City | League City |
County | Galveston |
State | Texas |
Zip Code | 77573 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
New Construction | Yes |
Builder | K. Hovnanian |
Golf Course | N |
Interior
Interior | Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
---|---|
Interior Features | Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gaslog Fireplace |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Covered Patio/Deck |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Covered Patio/Deck |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Clear Creek |
---|---|
Elementary | CAMPBELL ELEMENTARY SCHOOL |
Middle | CREEKSIDE INTERMEDIATE SCHOOL |
High | CLEAR SPRINGS HIGH SCHOOL |
Additional Information
Days on Website | 45 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | K. Hovnanian Homes |
---|