About 1815 Mojave Trail Drive
SPACIOUS & INVITING HOME FEATURES 5/6 BEDROOMS 4 BATH 4 CAR TANDEM GARAGE WITH 2 CAR PORTE COCHERE,UPDATES INCLUDE IN 2025 FRESH PAINT THROUGHOUT, ROOF REPLACED, DOWNSTAIRS A/C SERVICED,WATER HEATER REPLACED, SMOKE DETECTORS REPLACED, 2024 A/C REPLACED UPSTAIRS, FENCE REPLACED, UPDATED LIGHT FIXTURES, QUARTERLY EXTERMINATION CHECK, HUGE PRIMARY BEDROOM 1ST FLOOR OFFERS ENSUITE WITH SOAKING TUB PLUS SEPARATE SHOWER, DUAL SINKS & GREAT WALKIN CLOSET WITH BUILT INS. OPEN FLOOR PLAN OFFERS HIGH CEILINGS AND TONS OF NATURAL LIGHT FROM THE WALL OF WINDOWS ACROSS THE BACK OF HOME. THE KITCHEN IS A CHEF'S DELIGHT WITH AN ABUNDANCE OF CABINET & COUNTER SPACE, DUAL OVENS, QUARTZ COUNTER TOPS, ISLAND WITH ADDITIONAL STORAGE & WALK IN PANTRY. SECONDARY BEDROOM & FULL BATH 1ST FLOOR, 2ND FLOOR FEATURES 3 BEDROOM/2 FULL BATH PLUS 2ND LIVING AREA/GAMEROOM. THE BACK YARD OFFERS LOVELY COVERED PATIO, FIREPIT & SWING, GRAND PLAYSET ALL ON AN OVERSIZED LOT.
Features of 1815 Mojave Trail Drive
MLS® # | 90996777 |
---|---|
Price | $699,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,128 |
Square Footage | 14893.164 |
Acres | 0.34 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1815 Mojave Trail Drive |
---|---|
Area | 33 |
Subdivision | Sedona 2009 |
City | League City |
County | Galveston |
State | TX |
Zip Code | 77573-4657 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Detached, Oversized, Tandem, Additional Parking, Garage Door Opener, Double-Wide Driveway, Porte-Cochere |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, 2 Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Refrigerator Included, Double Oven, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 2 |
Exterior
Exterior Features | Side Yard |
---|---|
Lot Description | Back Yard, Subdivided, 1/4 Up to 1/2 Acre |
Windows | Window Coverings |
Roof | Composition |
Construction | Insulation - Blown Cellulose, Brick, Cement Siding |
Foundation | Slab |
School Information
District | 9 - Clear Creek |
---|---|
Elementary | Bauerschlag Elementary School |
Middle | Victorylakes Intermediate School |
High | Clear Springs High School |
Additional Information
Days on Website | 51 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Legacy South Realty, LLC |
---|