About 21202 Mission Falls Drive
Welcome to your dream home at 21202 Mission Falls Dr in White Oak Falls subdivision. This spacious 4 bedrooms, 2.5 bath, 2,781 sq ft of living space, you have plenty of room to live and grow. Laminate wood floor and tile through out . The Primary bedroom conveniently located on 1st floor, with primary bath, open layout of the home ideal for both daily and entertaining. 3 bedrooms are on 2nd floor plus big game room. . Located in Cy-Fair ISD zone, your family will have access to top rated schools, ensuring a bright future for your love one. Also very convenience to Freeway (Grand Parkway, 249, 290...) shopping center, outlet mall, Grocery stores and tons of good restaurant. Don't miss this opportunity to make this house your home
Features of 21202 Mission Falls Drive
| MLS® # | 90988702 |
|---|---|
| Price | $365,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,781 |
| Square Footage | 6673.392 |
| Acres | 0.15 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 21202 Mission Falls Drive |
|---|---|
| Area | 8 |
| Subdivision | Falls/White Oak |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77095-5282 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | 3 Bedrooms Up,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Gas Range, Dishwasher |
| Heating | Electric, Natural Gas |
| Cooling | Electric, Gas |
| Fireplace | Yes |
| Fireplaces | Outside |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Kitchen |
|---|---|
| Lot Description | Cleared, Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 13 - Cypress-Fairbanks |
|---|---|
| Elementary | Fiest Elementary School |
| Middle | Labay Middle School |
| High | Cypress Falls High School |
Additional Information
| Days on Website | 13 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 5th Stream Realty |
|---|
