About 5127 Hummingbird Street
Welcome to this charming Westbury home featuring 3 bedrooms, 2 baths, and an expansive 14,373 sq. ft. lot (per HCAD). Beautiful wood floors extend through the spacious bedrooms and living areas. The inviting front living/dining combination provides a versatile space for entertaining. The spacious kitchen features granite countertops, a pantry, breakfast area, and views into the large den with fireplace overlooking the backyard. The generous primary bedroom offers an en-suite bath with shower, while two spacious secondary bedrooms share a hall bath. Outside, enjoy the huge backyard and covered patio, perfect for relaxing, entertaining, or creating your own outdoor oasis. Conveniently located just minutes from Downtown and the Texas Medical Center and zoned to highly regarded Parker Elementary. A wonderful opportunity in a convenient Westbury location!
Features of 5127 Hummingbird Street
| MLS® # | 89985846 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,952 |
| Square Footage | 14374.8 |
| Acres | 0.33 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5127 Hummingbird Street |
|---|---|
| Area | 20 |
| Subdivision | Westbury Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77035-3012 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Formal Entry/Foyer, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Refrigerator Included, Gas Oven, Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition |
| Construction | Brick, Cement Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Parker Elementary School (Houston) |
| Middle | Meyerland Middle School |
| High | Westbury High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Leslie Lerner Properties |
|---|
