About 7427 Boerne Creek
Energy saving low utilities bills because New AC installed (July 2025), New roof (07/2025). Lovely one story 4 bedrooms and 2 full baths. Gorgeous Designed Tiles floor thru foyer/ entry, island kitchen, family room, and all wet area. Pre-wired surround sound system in many rooms, plus outdoor speaker hook up at Covered patio. Beautiful kitchen w/upgraded cabinets, granite countertop, and nice stone backsplash. Nice community subdivision swimming pool and club house. House built by Morrison Homes energy saving plan - for low utilities bills!!! 5 minutes to Super HEB, and Super Target! This house is ready for you to move-in now.
Features of 7427 Boerne Creek
| MLS® # | 89813761 |
|---|---|
| Price | $327,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,183 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7427 Boerne Creek |
|---|---|
| Area | 37 |
| Subdivision | Lost Creek |
| City | Richmond |
| County | Fort Bend |
| State | TX |
| Zip Code | 77407 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Free-Standing Range, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Brick, Unknown, Wood Siding |
| Foundation | Slab |
School Information
| District | 33 - Lamar Consolidated |
|---|---|
| Elementary | Adolphus Elementary School |
| Middle | Banks Middle School |
| High | Tomas High School (Lamar) |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Southwest |
|---|
