About 15014 Strongbow Ln
This Beautiful 1988 sq. ft. two-story home features three spacious bedrooms and two and a half baths. The Primary bedroom is conveniently located on the ground floor. The open family room with high ceilings that go to the 2nd floor create a warm and inviting atmosphere for you and your loved ones to enjoy. The kitchen is a dream, with 42-inch adjustable upper cabinets, Level 5 granite countertops, undermount sink, and stainless-steel appliances. You'll love the double sinks in the master bath as well as a separate garden tub and shower combination. Upgraded 6 X 24 wood appearing ceramic tile flooring adds a touch of luxury. But that's not all! The community amenities are incredible. Imagine having a crystal-clear lagoon surrounded by white sand beaches right at your doorstep. There are also lakes, parks, and walking trails for you to explore at your leisure.
Features of 15014 Strongbow Ln
MLS® # | 89761612 |
---|---|
Price | $330,290 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,988 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 15014 Strongbow Ln |
---|---|
Area | Northeast |
Subdivision | Balmoral East |
City | Humble |
County | Harris |
State | Texas |
Zip Code | 77044 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
New Construction | Yes |
Builder | Colina Homes |
Golf Course | N |
Interior
Interior | Fire/Smoke Alarm, High Ceiling, Window Coverings |
---|---|
Interior Features | Fire/Smoke Alarm, High Ceiling, Window Coverings |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard, Covered Patio/Deck, Patio/Deck |
---|---|
Exterior Features | Back Yard, Covered Patio/Deck, Patio/Deck |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Humble |
---|---|
Elementary | RIDGE CREEK ELEMENTARY SCHOOL |
Middle | AUTUMN RIDGE MIDDLE SCHOOL |
High | SUMMER CREEK HIGH SCHOOL |
Additional Information
Days on Website | 45 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | CB&A, Realtors |
---|