About 7713 Airline Drive
We Are selling this 0.4172 Acre lot in as is condition on this prime busy corner of Airline Drive and Gurney Lane. The property is surrounded by many businesses and has an older home with an open floor plan. The home has 1216 square feet with 2 bedrooms and one bath that could be easily refurbished and fixed to your liking. This can be a mixed-use property Commercial/Office/Residential or a perfect opportunity to make this property fit your own to suit your needs. Airline Drive offers many opportunities for you to do something productive and beneficial with land because of the diversity in the area. The property has a metro bus stop that's near and it is ideally located between I-45 and the Hardy Toll Road for easy access and exit if needed. The property also has easy access to I-610 to the South and Beltway 8 to the North. Airline Drive has a very high volume of car traffic on any given day and especially on the weekends. Schedule your appointment today.
Features of 7713 Airline Drive
| MLS® # | 89404487 |
|---|---|
| Price | $480,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,216 |
| Square Footage | 16387.272 |
| Acres | 0.38 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7713 Airline Drive |
|---|---|
| Area | 34 |
| Subdivision | Canino Joe |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77037-4605 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Heating | Other |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot, Other, 1/4 Up to 1/2 Acre |
|---|---|
| Roof | Composition |
| Construction | Other |
| Foundation | Block & Beam, Pillar/Post/Pier |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Joe E Moreno Elementary School |
| Middle | Fonville Middle School |
| High | Sam Houston Math Science And Technology Center |
Additional Information
| Days on Website | 70 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Memorial |
|---|
