About 2019 Sheridan Street
2019 Sheridan St is a wonderful 9,100 square foot cleared lot in desirable Southgate Subdivision, within close distance to the Medical Center, Roberts Elementary, Rice University, Rice Village fine dining and shopping, and to the Brays Bayou hike-and-bike trail.
Features of 2019 Sheridan Street
| MLS® # | 86851297 | 
|---|---|
| Price | $700,000 | 
| Square Footage | 9099.684 | 
| Acres | 0.21 | 
| Type | Land | 
| Sub-Type | Lots | 
| Status | Active | 
Community Information
| Address | 2019 Sheridan Street | 
|---|---|
| Area | 17 | 
| Subdivision | Southgate | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77030 | 
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electric Availability Unknown | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Fireplace | No | 
|---|
Exterior
| Lot Description | Subdivision, 0 Up To 1/4 Acre, Cleared, Curbs & Gutters | 
|---|
School Information
| District | 27 - Houston | 
|---|---|
| Elementary | Roberts Elementary School (Houston) | 
| Middle | Pershing Middle School | 
| High | Lamar High School (Houston) | 
Additional Information
| Days on Website | 49 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Martha Turner Sotheby's International Realty | 
|---|

