About Falls Street
Fantastic 5,200 sq lot located in Valencia Park. Find it on Google as 4808 Falls St. Prefect for the investor to dream and build their next investment properties in Valencia Park. Less than 5 miles from Downtown and less than 10 miles from University of Houston! You are only a block away from Hunting Bayou Hinke and Bike Trail plus have easy access to major roadways to make your commute a breeze!
Features of Falls Street
| MLS® # | 84089322 |
|---|---|
| Price | $69,900 |
| Square Footage | 5000.688 |
| Acres | 0.11 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | Falls Street |
|---|---|
| Area | 2 |
| Subdivision | Valencia Park |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77026 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electric Availability Unknown |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Subdivision, 0 Up To 1/4 Acre, Cleared |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Kashmere Gardens Elementary School |
| Middle | Key Middle School |
| High | Kashmere High School |
Additional Information
| Days on Website | 330 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass RE Texas, LLC - Houston |
|---|
