About 11627 Swiftwater Bridge Lane
MARBLE TILES ENTRANCE BEAUTIFULL HOUSE VERY CONVENIENT LOCATION, CLOSE TO SCHOOLS ,HIGHWAYS,SHOPPING CENTERS LIVING AND DINNING ROOM, HIGH CEILING FAMILY ROOM THREE BEDROOMS AND TWO BATHROOM UPSTAIRS ONE BEDROOM AND ONE BATHROOM DOWNSTAIR BEDROOMS MEASUREMENT IS ESTIMATED MASTERBEDROOM WITH TWO SINK AND JACUZI TUB UPSTAIR NEW FLOOR ALL BEDROOMS LIVING DINNING FAMILY ROOMS , NEW PAINT IN KITCHEN, AND ITCHEN CABINETS, LIVING AND DINNING WASHER,DRYER,REFRIGIRATOR included
Features of 11627 Swiftwater Bridge Lane
| MLS® # | 80779870 |
|---|---|
| Price | $2,550 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,600 |
| Square Footage | 9465.588 |
| Acres | 0.22 |
| Year Built | 2001 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11627 Swiftwater Bridge Lane |
|---|---|
| Area | 29 |
| Subdivision | Woodbridge Of Fbc Sec 7 |
| City | Sugar Land |
| County | Fort Bend |
| State | TX |
| Zip Code | 77498-7052 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Not Available, None |
| Parking Spaces | 2 |
| Parking | Attached, Controlled Entrance, Electric Gate |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, 1 Bedroom Down - Not Primary BR |
|---|---|
| Appliances | Disposal, Refrigerator Included, Gas Oven, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Cul-De-Sac |
|---|
School Information
| District | 19 - Fort Bend |
|---|---|
| Elementary | Drabek Elementary School |
| Middle | Sugar Land Middle School |
| High | Kempner High School |
Additional Information
| Days on Website | 25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | World Wide Realty,LLC |
|---|
