About 9521 Windswept Lane 9521
Townhouse Condo near the Westchase business District. Fresh paint throughout and newly installed carpeting in the primary bedroom. Walk-in closet in all bedrooms and a large storage/utility closet on the second floor. Enjoy a private patio as you walk into the front gate that leads to the entrance of the home. The high ceilings and open concept offer a cozy, inviting space. Perfect for enjoying time with family and friends. The kitchen has ample storage and is open to the living area. Two bedrooms are on the first floor, the primary en suite is on the second floor complete with private balcony. Schedule a tour today!
Features of 9521 Windswept Lane 9521
| MLS® # | 80712044 |
|---|---|
| Price | $149,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,672 |
| Square Footage | 53860 |
| Acres | 1.24 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9521 Windswept Lane 9521 |
|---|---|
| Area | 22 |
| Subdivision | Tanglewilde South Condo Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77063-5217 |
Amenities
| Parking | Unassigned |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Balcony, All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Dryer, Washer, Dishwasher, Washer/Dryer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | All Levels |
Exterior
| Roof | Composition |
|---|---|
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Emerson Elementary School (Houston) |
| Middle | Revere Middle School |
| High | Wisdom High School |
Additional Information
| Days on Website | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Memorial |
|---|
