About 830 Ringold Street
Nice vacant lot that can be subdivided.
Features of 830 Ringold Street
| MLS® # | 80333583 | 
|---|---|
| Price | $199,999 | 
| Square Footage | 14400.936 | 
| Acres | 0.33 | 
| Type | Land | 
| Sub-Type | Lots | 
| Status | Active | 
Community Information
| Address | 830 Ringold Street | 
|---|---|
| Area | 11 | 
| Subdivision | Lincoln City Sec 02 | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77088-6368 | 
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electric Availability Unknown | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Fireplace | No | 
|---|
Exterior
| Lot Description | Can Be Subdivided, 1/4 Up to 1/2 Acre | 
|---|
School Information
| District | 27 - Houston | 
|---|---|
| Elementary | Osborne Elementary School | 
| Middle | Williams Middle School | 
| High | Washington High School | 
Additional Information
| Days on Website | 162 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Amboree & Associates | 
|---|
