About Nichols
GREAT CORNER LOT IN A GROWING NEIGHBORHOOD MINUTES FROM DOWNTOWN, EASY ACCESS TO I-10 AND HWY 59. NICE LOT READY TO BUILD YOUR DREAM HOME OR YOUR INVESTMENT TOWNHOME SIMILAR TO MANY IN THE NEIGHBORHOOD. GREAT INVESTMENT IN THIS UP AND COMING NEIGHBORHOOD. HURRY IT WILL GO FAST!
Features of Nichols
| MLS® # | 78847702 |
|---|---|
| Price | $249,000 |
| Square Footage | 5000.688 |
| Acres | 0.11 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | Nichols |
|---|---|
| Area | 2 |
| Subdivision | Gagne Homestead |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77020 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electric Availability Unknown |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Corner Lot, 0 Up To 1/4 Acre |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Atherton Elementary School (Houston) |
| Middle | Mcreynolds Middle School |
| High | Wheatley High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX RESULTS |
|---|
