About 9002 Sundown Drive
Nestled in a charming neighborhood, this delightful property boasts a spacious layout with modern upgrades throughout. The open-concept kitchen features stainless steel appliances and granite countertops, perfect for entertaining. Relax in the cozy living room with a fireplace or unwind in the private backyard oasis. The master suite offers a luxurious retreat with a spa-like bathroom and walk-in closet. Conveniently located near parks, shopping, and dining, this home is ideal for those seeking comfort and style in a sought-after area. Don't miss the opportunity to make this house your home. Home has a new roof, new energy-efficient windows throughout the home.
Features of 9002 Sundown Drive
| MLS® # | 78108961 |
|---|---|
| Price | $404,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,908 |
| Square Footage | 8324.316 |
| Acres | 0.19 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9002 Sundown Drive |
|---|---|
| Area | 5 |
| Subdivision | Sunrise Lakes Sec 4 |
| City | Pearland |
| County | Brazoria |
| State | TX |
| Zip Code | 77584-3178 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 42 - Pearland |
|---|---|
| Elementary | Lawhon Elementary School |
| Middle | Pearland Junior High West |
| High | Glenda Dawson High School |
Additional Information
| Days on Website | 93 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Sears Group |
|---|
