About 15807 Ripplewind Lane
Welcome to this charming 4-bedroom, 2.5-bathroom home located in a quiet cul-de-sac in the established Olde Oaks neighborhood. Featuring a long driveway and detached 2-car garage, this property offers ample parking and privacy. A wood gate leads to the backyard with a covered patio—perfect for outdoor entertaining. Inside, you'll find a formal dining room with a bay window, a wet bar with sink, and a spacious kitchen equipped with white cabinetry, double pantries, cooktop, oven, and refrigerator. The laundry room includes the half bath and water heater. The formal living room boasts large front-facing windows, and a second living area off the entry features a cozy fireplace. Upstairs, you'll find three generously sized secondary bedrooms, a full bath with an extra vanity, and a linen closet. The spacious primary suite includes patio access, two closets, and an ensuite with double sinks and a tub/shower combo. Don’t miss this great opportunity to make this well-kept home your own!
Features of 15807 Ripplewind Lane
| MLS® # | 77464879 |
|---|---|
| Price | $245,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,653 |
| Square Footage | 9901.188 |
| Acres | 0.23 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15807 Ripplewind Lane |
|---|---|
| Area | 13 |
| Subdivision | Olde Oaks Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77068-1321 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Appliances | Electric Oven, Electric Cooktop, Electric Range, Dishwasher |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Other |
| Foundation | Slab |
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Pat Reynolds Elementary School |
| Middle | Edwin M Wells Middle School |
| High | Westfield High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mainstay Brokerage, LLC |
|---|
