About 45 County Road 2219
Just Reduced! Seller is Motivated. Welcome to the Country! If you are looking to start your Homestead? This property is everything you could be looking for. Home is situated on 4.571+/- that is completely fenced and crossed fence that offers pens for your farm animals with plenty of storage too. There is a wonderful pond at the back of the property that is stocked with fish. Inside you will find a beautiful well cared for country home with open floor plan. Home offers recent roof, ac unit, extra ac splitter units throughout the home that work with the generator. Bonus, there is a separate building that is being used for a home office that is climate control as well. Lets not forget there is an above ground pool with deck to cool off in for these hot summer days. Super nice covered patio for grill and chillin. This amazing property/home has so much to offer! If country, Homestead living is what you are looking for… Put this Farm/Home at the top of your list of must have!!
Features of 45 County Road 2219
| MLS® # | 76412298 |
|---|---|
| Price | $379,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,450 |
| Square Footage | 199112.76 |
| Acres | 4.57 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 45 County Road 2219 |
|---|---|
| Area | 52 |
| Subdivision | Oak Shadows |
| City | Cleveland |
| County | Liberty |
| State | TX |
| Zip Code | 77327-0916 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | No Garage, Auto Driveway Gate, Detached Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, Greenbelt, Other, 2 Up to 5 Acres |
|---|---|
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| District | 102 - Tarkington |
|---|---|
| Elementary | Tarkington Elementary School |
| Middle | Tarkington Middle School |
| High | Tarkington High School |
Additional Information
| Days on Website | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RA Brokers |
|---|
