About 4307 Knotty Oaks Trail
Approx. 2,200 sq feet. Originally a 3 bed / 2 bath, now with garage conversion, attic bedroom, and a large extension that can serve as an additional bedroom or flex space. Completed Exterior updates include, new roof, siding and soffit 08/2025 newly repaired foundation 07/2025, paint, and new front doors/windows 09/2025. Interior is fully gutted and ready for finish-out. Rear doors and windows are included and will be installed at prior to closing, plywood is up now for privacy. Great opportunity for investors, ideal for group homes, Section 8 rental, or renovation. Smaller homes nearby have sold for $265K+ once renovated. Buyer to do due diligence for verifying room sq. footage and potential value and use, prior to submitting offer. Seller will not turn on utilities for inspection. No option period offered.
Features of 4307 Knotty Oaks Trail
| MLS® # | 75910952 | 
|---|---|
| Price | $165,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,745 | 
| Square Footage | 6834.564 | 
| Acres | 0.16 | 
| Year Built | 1957 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 4307 Knotty Oaks Trail | 
|---|---|
| Area | 18 | 
| Subdivision | Pamela Heights Sec 01 | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77045-4235 | 
Amenities
| Parking | No Garage | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Heating | Natural Gas | 
|---|---|
| Cooling | Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre | 
|---|---|
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | 27 - Houston | 
|---|---|
| Elementary | Hobby Elementary School | 
| Middle | Lawson Middle School | 
| High | Madison High School (Houston) | 
Additional Information
| Days on Website | 41 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Premier | 
|---|

