About 15459 Park Perch Place
Introducing The Oriole II by Smith Douglas Homes, located in the desirable Audubon community of Magnolia, TX. This impressive 2-story new construction home offers 4 bedrooms and 2.5 baths, thoughtfully designed for modern living. The open-concept main floor features a kitchen with quartz countertops, 42” upper cabinets, stainless steel appliances, and pendant lighting, flowing into the dining and family areas—perfect for entertaining or everyday comfort. The primary suite includes dual vanities, a large walk-in shower, and spacious walk-in closet. Upstairs are three secondary bedrooms and a utility room. Outdoor living shines with a covered patio, fully sodded and irrigated yard, gutters, Tech Shield radiant barrier, and energy-efficient construction. Experience modern design, quality craftsmanship, and comfort in Smith Douglas Homes’ Audubon community. Estimated completion: January/February 2026!
Features of 15459 Park Perch Place
| MLS® # | 75764267 | 
|---|---|
| Price | $315,225 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,061 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 15459 Park Perch Place | 
|---|---|
| Area | 15 | 
| Subdivision | Audubon 40's | 
| City | Magnolia | 
| County | Montgomery | 
| State | TX | 
| Zip Code | 77354 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | Yes | 
| Builder | Smith Douglas Homes | 
| Golf Course | N | 
Interior
| Interior Features | Formal Entry/Foyer, Prewired for Alarm System, All Bedrooms Up,En-Suite Bath,Walk-In Closet(s) | 
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Sprinkler System | 
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre | 
| Windows | Insulated/Low-E windows | 
| Roof | Composition | 
| Construction | Batts Insulation, Insulation - Blown Fiberglass, Brick, Cement Siding | 
| Foundation | Slab | 
School Information
| District | 36 - Magnolia | 
|---|---|
| Elementary | Audubon Elementary | 
| Middle | Magnolia Parkway Junior High | 
| High | Magnolia West High School | 
Additional Information
| Days on Website | 1 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Signature | 
|---|
