About 5035 Prairie Gourd Meadow
MOVE-IN READY. ENJOY LUXURY STYLE LIVING, SOLAR PANELS, TWO PRIMARY BEDROOMS W/ENSUITES, WASHER/DRYER, 2 REFRIGERATORS, TRI-FUEL PORTABLE GENERATOR & MORE! CUSTOM FOYER LIGHTING AS YOU ENTER IN THIS WONDERFUL HOME. STUDY W/ BEAUTIFUL GLASS DOORS, GAME ROOM/FLEX ROOM, WONDERFUL SPACIOUS DINING ROOM, BREAKFAST NOOK, SPACIOUS ISLAND WITH BREAKFAST BAR, OPEN KITCHEN/LIVING AREA W/COZY FIREPLACE. CONVENIENT MUD ROOM & MORE. BEAUTIFULLY MAINTAINED HOME W/PLANTATIONS SHUTTERS/CURTAINS IN SELECT ROOMS, PROFESSIONAL LANDSCAPED YARD, EXPANDED PATIO W/GAS GRILL CONNECTION, EXPOXY COATED GARAGE FLOOR. WALKING TRAIL WITHIN STEPS, MINUTES FROM MEDICAL CENTER & HOUSTON METRO OFFERING LAKES, TRAILS, PLAYGROUNDS, PICKLEBALL, RECREATION, ACTIVTIES & MORE ALL WITH THE BEAUTIFUL POMONA COMMUNITY
Features of 5035 Prairie Gourd Meadow
MLS® # | 75664522 |
---|---|
Price | $529,700 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,003 |
Square Footage | 7540.236 |
Acres | 0.17 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5035 Prairie Gourd Meadow |
---|---|
Area | 5 |
Subdivision | Pomona Sec 20 |
City | Manvel |
County | Brazoria |
State | TX |
Zip Code | 77578-4075 |
Amenities
Amenities | Basketball Court, Boat Ramp, Clubhouse, Dog Park, Dry Dock, Fitness Center, Park, Party Room, Pickleball Court, Picnic Area, Playground, Pond, Pool, Splash Pad, Sport Court, Stocked Pond, Tennis Court(s), Trail(s) |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Builder | Perry Homes |
Golf Course | N |
Interior
Interior Features | Formal Entry/Foyer, High Ceilings, 2 Primary Bedrooms,All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Split Plan,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric, Solar Assisted |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 1 |
Exterior
Exterior Features | Sprinkler System |
---|---|
Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
Roof | Composition |
Construction | Brick, Stone |
Foundation | Slab |
School Information
District | 3 - Alvin |
---|---|
Elementary | Pomona Elementary School |
Middle | Rodeo Palms Junior High School |
High | Manvel High School |
Additional Information
Days on Website | 4 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Clear Lake / NASA |
---|