About 24603 Haigshire Drive
You have to see this property and location to truly appreciate it, located in the prestigious tradition sec 1 subdivisions with a fantastic floor plan designed specifically to give privacy. Master bedroom with a huge closet and master suit. No Carpet, all one level, and baby friendly! Walking distance to shops and bars. Freshly painted and deep cleaned for an immediate move in. Whole house complete HVAC system Replaced less than a year ago. zoned the Metzler elementary school, walking distance to restaurants and other amenities.
Features of 24603 Haigshire Drive
| MLS® # | 73595289 |
|---|---|
| Price | $2,600 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,313 |
| Square Footage | 10201.752 |
| Acres | 0.23 |
| Year Built | 1993 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 24603 Haigshire Drive |
|---|---|
| Area | 14 |
| Subdivision | Traditions Sec 01 |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77375-3227 |
Amenities
| Utilities | Trash Pickup |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Auto Garage Door Opener, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Convection Oven, Freestanding Oven, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Exercise Room, Playground, Sprinkler System, Trash Pick Up |
|---|---|
| Lot Description | Back Yard, Build Line Restricted, Corner Lot, Subdivided |
| Construction | Insulation - Blown Cellulose, Insulation - Blown Fiberglass |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Metzler Elementary School |
| Middle | Hofius Intermediate School |
| High | Klein Oak High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Millennium Realty |
|---|
