About 4719 Silver Frost Drive
PRICE IMPROVEMENT on this well designed 4-bedroom, 2.5-bath home offering comfort, functionality, and room to grow. The primary bedroom is conveniently located on the main floor, creating a private retreat away from the additional three upstairs bedrooms and versatile loft space—perfect for a home office, playroom, or media area. Enjoy cozy evenings in the inviting living room, complete with a charming fireplace, or start your day in the sunny breakfast nook. Step outside to a large, fully fenced backyard—ideal for entertaining, gardening, or simply relaxing. With thoughtful details throughout and a layout that balances privacy and togetherness, this home is ready to welcome you. Don’t miss your chance to make it yours!
Features of 4719 Silver Frost Drive
| MLS® # | 72153757 | 
|---|---|
| Price | $235,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,178 | 
| Square Footage | 6821.496 | 
| Acres | 0.16 | 
| Year Built | 1982 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 4719 Silver Frost Drive | 
|---|---|
| Area | 13 | 
| Subdivision | Kleinbrook Sec 01 | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77066-4731 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Heating | Natural Gas | 
|---|---|
| Cooling | Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 2 | 
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre | 
|---|---|
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | 32 - Klein | 
|---|---|
| Elementary | Mcdougle Elementary School | 
| Middle | Wunderlich Intermediate School | 
| High | Klein Forest High School | 
Additional Information
| Days on Website | 92 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | Yes | 
Listing Details
| Office | Hill & Associates | 
|---|
