About Clementine Street
Lot available, utilities available or nearby. Offers a great chance to build your dream home or investment property. Located in an up-and-coming area with plenty of new developments. Convenient access to 610, 59, and 45. Local builder available for a possible new build with plans.
Features of Clementine Street
| MLS® # | 7091089 | 
|---|---|
| Price | $63,500 | 
| Square Footage | 3001.284 | 
| Acres | 0.07 | 
| Type | Land | 
| Sub-Type | Lots | 
| Status | Active | 
Community Information
| Address | Clementine Street | 
|---|---|
| Area | 2 | 
| Subdivision | Gagne Homestead | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77020 | 
Amenities
| Utilities | Gas Availability Unknown, Cable Available, Electricity Available | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Fireplace | No | 
|---|
Exterior
| Lot Description | Other, 0 Up To 1/4 Acre, Cleared | 
|---|
School Information
| District | 27 - Houston | 
|---|---|
| Elementary | Isaacs Elementary School | 
| Middle | Fleming Middle School | 
| High | Wheatley High School | 
Additional Information
| Days on Website | 21 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Walzel Properties - Corporate Office | 
|---|

