About 3422 Aldergrove Drive
Situated toward the end of a cul-de-sac street you'll find this 4 beds, 3 1/2 bath 2-story home in The Thicket. 2 Bonus Rooms offer flexibility to you as to how you can use the space! Plus, there is a large Gameroom on the second floor. Mature tree-lined streets give this neighborhood a ton of charm. The stellar location is close to many amenities and commuter routes. The "bones" and floorplan of this home are ideal! From the large room sizes, A+ storage, flow of the floorplan, natural light & location - it's a standout. This home has been well-loved by the same family since it was built, and now it is time to pass her on. Tidy Backyard and a 2-car Garage with a 2-Car Porte Cochere. This opportunity is unique for you as you'll be able to put your own spin on this home. She's ready for a remodel & the options are only limited by your imagination! Make some time to come and appreciate the space, location & options available to make this house, your new home!
Features of 3422 Aldergrove Drive
| MLS® # | 70599955 |
|---|---|
| Price | $370,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,376 |
| Square Footage | 9596.268 |
| Acres | 0.22 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3422 Aldergrove Drive |
|---|---|
| Area | 13 |
| Subdivision | Thicket At Cypresswood Sec 03 |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77388-5172 |
Amenities
| Amenities | Clubhouse, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, Additional Parking, Garage Door Opener, Porte-Cochere, Attached Carport |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Wet Bar, En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Double Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick, Cement Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Haude Elementary School |
| Middle | Strack Intermediate School |
| High | Klein Collins High School |
Additional Information
| Days on Website | 34 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes and Gardens Real Estate Gary Greene - The Woodlands |
|---|
