About 23106 Barrington Bluff Trail
Immaculate and move-in ready! This beautiful 1-story home offers 3 bedrooms, 2 baths, and a bright open-concept layout designed for modern living and effortless entertaining. Enjoy upgrades like a whole-home water softener system and a relaxing hot tub for year-round comfort. The kitchen opens seamlessly to the dining and living areas, creating a warm, inviting flow. Energy-efficient solar panels help keep utility costs low. Conveniently located near Hardy Toll Rd, I-45, and Grand Pkwy, with quick access to shopping, dining, major employers, and George Bush Intercontinental Airport (IAH). A perfect blend of comfort, convenience, and long-term value in North Houston!
Features of 23106 Barrington Bluff Trail
| MLS® # | 69395575 |
|---|---|
| Price | $234,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,576 |
| Square Footage | 5911.092 |
| Acres | 0.14 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 23106 Barrington Bluff Trail |
|---|---|
| Area | 12 |
| Subdivision | Breckenridge |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77373-2018 |
Amenities
| Amenities | Clubhouse, Park, Playground, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, Prewired for Alarm System, All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Water Heater, Disposal, Dryer Included, Refrigerator Included, Washer Included, Water Softener, Gas Oven, Microwave, Electric Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition |
| Construction | Batts Insulation, Insulation - Blown Fiberglass, Brick |
| Foundation | Slab |
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Gloria Marshall Elementary School |
| Middle | Ricky C Bailey M S |
| High | Spring High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Equity Real Estate |
|---|
