About 6002 Thom Road
Welcome to 6002 Thom Rd, a well-maintained and spacious home conveniently located in the heart of Southwest Houston. This property offers comfortable living with generous room sizes, abundant natural light, and a functional layout perfect for families or roommates. Enjoy a bright living area ideal for entertaining, a welcoming kitchen with ample cabinet space, and cozy bedrooms designed for relaxation. The home also features a large yard space, perfect for outdoor gatherings or quiet evenings at home. Conveniently located near major highways including US-59/I-69 and Westpark Tollway, this property offers easy access to Downtown Houston, the Galleria, Medical Center, and surrounding shopping, dining, and schools. Don’t miss this opportunity to lease a comfortable home in a central and accessible location. Schedule your showing today!
Features of 6002 Thom Road
| MLS® # | 69068697 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,009 |
| Square Footage | 6298.776 |
| Acres | 0.14 |
| Year Built | 1989 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 6002 Thom Road |
|---|---|
| Area | 1 |
| Subdivision | Atascocita Trails Sec 02 |
| City | Humble |
| County | Harris |
| State | TX |
| Zip Code | 77346-2763 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Heating | Electric |
|---|---|
| Cooling | Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Other |
|---|
School Information
| District | 29 - Humble |
|---|---|
| Elementary | Oak Forest Elementary School (Humble) |
| Middle | Timberwood Middle School |
| High | Atascocita High School |
Additional Information
| Days on Website | 15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Belinda Cox Properties |
|---|
