About 7824 Comal Street
Great location, with 4 BD 2.5 BA with Laminate flooring thru-out the downstairs, one bedroom downstairs, a backyard, and much more. 2 story duplex, close to the Metro Rail, Downtown, Houston Medical Center, Reliant Stadium, TSU, and U.H. It will not last long. GOOD RENTAL HISTORY IS REQUIRED! Needed info: Copy of the last 2 pay stubs, no broken lease, and $40.00 application fee. Ready to move in.
Features of 7824 Comal Street
| MLS® # | 69066938 | 
|---|---|
| Price | $1,650 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 3,460 | 
| Square Footage | 5000 | 
| Acres | 0.11 | 
| Year Built | 2007 | 
| Type | Residential Lease | 
| Sub-Type | Duplex,Rental,Multi Family | 
| Status | Active | 
Community Information
| Address | 7824 Comal Street | 
|---|---|
| Area | 3 | 
| Subdivision | Sunnyside Place | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77051-1586 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Interior Features | 1 Bedroom Up,2 Bedrooms Up,3 Bedrooms Up,2 Primary Bedrooms | 
|---|---|
| Appliances | Disposal, Dishwasher | 
| Heating | Electric | 
| Cooling | Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Lot Description | Subdivided | 
|---|
School Information
| District | 27 - Houston | 
|---|---|
| Elementary | Young Elementary School (Houston) | 
| Middle | Attucks Middle School | 
| High | Worthing High School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | HomeSmart | 
|---|

