About 8225 Carolwood Drive
Make this home yours—a beautifully updated single-story in the welcoming Larkstone Place community! This 3-bedroom, 2-bath residence offers a bright, open layout with a split floor plan, soft neutral tones, and modern lighting that make every space feel warm and inviting. The kitchen is open to the family room and features sleek granite countertops, subway tile backsplash, and generous cabinetry. The primary suite provides privacy with its en-suite bath with walk-in shower and walk-in closet. Outside, maximize the use of your spacious, fully fenced backyard with a gated entry, ideal for both relaxing and weekend gatherings. Enjoy the quiet neighborhood vibe, close to parks, shops, and dining. With easy access to major roads and downtown Houston, this charming property is perfect for anyone seeking modern style and everyday comfort.
Features of 8225 Carolwood Drive
| MLS® # | 68003255 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,204 |
| Square Footage | 7135.128 |
| Acres | 0.16 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8225 Carolwood Drive |
|---|---|
| Area | 2 |
| Subdivision | Larkstone Place |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77028-2705 |
Amenities
| Parking | No Garage, Double-Wide Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | En-Suite Bath,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Electric Oven, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Hilliard Elementary School |
| Middle | Forest Brook Middle School |
| High | North Forest High School |
Additional Information
| Days on Website | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Platinum |
|---|
