About Hogue
THIS PROPERTY IS TAXED AS COMMERCIAL. DO YOUR DUE DILEGENCE
Features of Hogue
| MLS® # | 67710892 | 
|---|---|
| Price | $52,000 | 
| Square Footage | 3123.252 | 
| Acres | 0.07 | 
| Type | Land | 
| Sub-Type | Lots | 
| Status | Active | 
Community Information
| Address | Hogue | 
|---|---|
| Area | 3 | 
| Subdivision | Eastmoor | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77087 | 
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electricity Available | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Fireplace | No | 
|---|
Exterior
| Lot Description | Other, 0 Up To 1/4 Acre, Cleared | 
|---|
School Information
| District | 27 - Houston | 
|---|---|
| Elementary | Gregg Elementary School | 
| Middle | Hartman Middle School | 
| High | Sterling High School (Houston) | 
Additional Information
| Days on Website | 25 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Ruth Longoria, REALTORS | 
|---|

