About 8514 Sweetstone Field Court
This charming 3-bedroom, 2-bathroom home boasts stunning curb appeal and a thoughtful layout. Inside, you'll find a spacious dining room perfect for gatherings and a bright breakfast room for casual meals. The open-concept living area flows seamlessly into the kitchen, making it ideal for both relaxation and entertaining. The primary suite features an en-suite bath with a garden tub, separate shower, and walk-in closet. Two additional bedrooms and a full bath complete the home. Enjoy the private backyard, ready for your personal touch. Culdesac location in Pine Creek section of Canyon Lakes West, with easy access to shopping, dining, and major roads, this home is a must-see! Don’t miss the chance to make it yours—schedule a tour today! Washer, Dryer, and Refrigerator included!
Features of 8514 Sweetstone Field Court
| MLS® # | 67534872 |
|---|---|
| Price | $2,150 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,140 |
| Square Footage | 6568.848 |
| Acres | 0.15 |
| Year Built | 2010 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8514 Sweetstone Field Court |
|---|---|
| Area | 25 |
| Subdivision | Canyon Lakes West |
| City | Cypress |
| County | Harris |
| State | TX |
| Zip Code | 77433-7546 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac, 0 Up To 1/4 Acre |
|---|
School Information
| District | 13 - Cypress-Fairbanks |
|---|---|
| Elementary | Andre Elementary School |
| Middle | Anthony Middle School (Cypress-Fairbanks) |
| High | Cypress Springs High School |
Additional Information
| Days on Website | 82 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Metropolitan |
|---|
