About 1303 Sterling Green Court
Welcome to your dream home! Nestled on an expansive oversize lot, this charming 4-bedroom, 2-bathroom residence offers a perfect blend of comfort, space, and versatility. The oversized lot provides endless possibilities for outdoor enjoyment and recreation. Whether you're hosting summertime barbecues, gardening in the sunshine, or simply lounging in the fresh air, this expansive yard offers plenty of space to make your outdoor dreams a reality. Conveniently located in a desirable neighborhood, this home offers easy access to shopping, dining, schools, parks, and more. Don't miss your chance to make this beautiful property your own – schedule a showing today and start envisioning the possibilities!
Features of 1303 Sterling Green Court
MLS® # | 66590348 |
---|---|
Price | $250,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,695 |
Square Footage | 9709.524 |
Acres | 0.22 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1303 Sterling Green Court |
---|---|
Area | 2 |
Subdivision | Sterling Green Sec 01 R/P B |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77015-1937 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | All Bedrooms Down |
---|---|
Appliances | Electric Oven, Microwave, Electric Range, Dishwasher |
Heating | Electric |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Exterior
Lot Description | Cul-De-Sac, 0 Up To 1/4 Acre |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | 21 - Galena Park |
---|---|
Elementary | Havard Elementary School |
Middle | North Shore Middle School |
High | North Shore Senior High School |
Additional Information
Days on Website | 579 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|