About 22803 Redvale Forest Lane
This property features 3 Generous Bedrooms, 2 Full Bathrooms, Large island Kitchen that opens to the Family room with great natural light. The convenience of the utility room in the house with full sized washer and dryer is a plus. Nice Covered Porch and Patio with one of the large backyard for entertaining family and friends. One of the largest lots in the subdivision. All appliances and window covering stays with the home. Property has been well maintained by one owner.
Features of 22803 Redvale Forest Lane
| MLS® # | 65905903 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,545 |
| Square Footage | 8102.16 |
| Acres | 0.19 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 22803 Redvale Forest Lane |
|---|---|
| Area | 12 |
| Subdivision | Breckenridge West Sec 7 |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77373-2033 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Builder | DR Horton |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, All Bedrooms Down |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Gloria Marshall Elementary School |
| Middle | Ricky C Bailey M S |
| High | Spring High School |
Additional Information
| Days on Website | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|
