About 8718 Sunrise Canter Drive
Beautifully maintained single-story home in Saddlebrook Ranch featuring 3 bedrooms and 2 baths. The open split floor plan offers high ceilings and great natural light. The kitchen boasts tile floors, ample cabinetry, a tile backsplash, and stainless-steel appliances, including a gas range and dishwasher, flowing seamlessly into the breakfast and family areas. Enjoy a spacious primary suite with soaking tub, separate shower, dual sinks, and walk-in closet. Two secondary bedrooms feature new carpet and share a full bath. Step outside to a covered patio and landscaped backyard with a full sprinkler system. Conveniently located near Creekside Village Green and the Grand Parkway, offering easy access to shopping, dining, and entertainment.
Features of 8718 Sunrise Canter Drive
| MLS® # | 65456826 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,682 |
| Square Footage | 5500 |
| Acres | 0.13 |
| Year Built | 2011 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8718 Sunrise Canter Drive |
|---|---|
| Area | 14 |
| Subdivision | Saddlebrook Ranch Sec 02 |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77375 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Refrigerator, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, Subdivided |
|---|
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Metzler Elementary School |
| Middle | Hofius Intermediate School |
| High | Klein Oak High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Houston International Realty |
|---|
