About 4031 Hermitage Hollow Ln
Updated 3/2/2 with fresh paint throughout, including all cabinets, and ceiling. Recently landscaped, stainless appliances, granite in kitchen, new light fixtures, recent back door, 2" blinds throughout, travertine throughout. Home has recently been painted. Split floorpan primary and secondary bedrooms are separate great for having a roommate. refrigerator included. Sprinkler system. Backs to greenbelt and Kingwood Park High School. Close commute to everything. If tenant wants lawn service it will be an additional amount added to rent.
Features of 4031 Hermitage Hollow Ln
MLS® # | 65216992 |
---|---|
Price | $1,850 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,445 |
Square Footage | 6760 |
Acres | 0.16 |
Year Built | 1978 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Ranch, Traditional |
Status | Active |
Community Information
Address | 4031 Hermitage Hollow Ln |
---|---|
Area | Far Northeast |
Subdivision | Sherwood Trails Sec 01 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77339-1026 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior | Dryer Included, Fire/Smoke Alarm, Fully Sprinklered, High Ceiling, Refrigerator Included, Washer Included, Window Coverings |
---|---|
Interior Features | Dryer Included, Fire/Smoke Alarm, Fully Sprinklered, High Ceiling, Refrigerator Included, Washer Included, Window Coverings |
Appliances | Dryer Included, Refrigerator, Washer Included |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Fully Fenced, Sprinkler System |
---|---|
Exterior Features | Fully Fenced, Sprinkler System |
Lot Description | Greenbelt |
School Information
District | Humble |
---|---|
Elementary | WOODLAND HILLS ELEMENTARY SCHOOL |
Middle | KINGWOOD MIDDLE SCHOOL |
High | KINGWOOD PARK HIGH SCHOOL |
Additional Information
Days on Website | 34 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Integrity |
---|