About 15727 Misty Hollow Drive
Step into this captivating four-bedroom 3.5 bathroom home, where every detail has been thoughtfully updated to preserve its inherent charm. A sun-drenched main floor living area with a full bar creates an open and airy atmosphere. The gourmet kitchen is a true centerpiece, designed for both serious cooking and seamless entertaining with ample space for guests to gather around. The flexible floor plan includes a private room which can be a dedicated home office or kids play room. It also features dual primary bedrooms and an additional living area/game room on the second floor. The property offers a sprawling backyard to create your private outdoor oasis. This extraordinary home has a remarkable combination of elegance, functionality, and comfort. Schedule your tour today!
Features of 15727 Misty Hollow Drive
| MLS® # | 62411810 |
|---|---|
| Price | $359,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,119 |
| Square Footage | 10798.524 |
| Acres | 0.25 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15727 Misty Hollow Drive |
|---|---|
| Area | 13 |
| Subdivision | Olde Oaks |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77068-1003 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, Wet Bar, 2 Primary Bedrooms,En-Suite Bath,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Refrigerator Included, Double Oven, Electric Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Pat Reynolds Elementary School |
| Middle | Edwin M Wells Middle School |
| High | Westfield High School |
Additional Information
| Days on Website | 6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fathom Realty |
|---|
