About 1208 Private Road 1399
Custom built one owner home with screened porch, pool and amazing views is heaven on earth!! This 48 acre AG-Exempt acre property serves as the perfect place to host any of your livestock. Cottonwood Creek borders one of the pastures. Fenced and cross fenced, the fences are in fair condition and currently holding cattle. There two stock ponds on the property. House well is 370 ft to the Trinity. The majority of the acreage is in native range mix with a couple hay fields behind the home. The precious homestead features vaulted ceilings 2 bed, 2 full baths, a stone wood burning fire place an open concept kitchen with built-in cabinets. Just outside your back door, you will find the most beautiful view with an oversized mature trees. Metal RV cover with a stone well house including two levels of storage and a 2 car carport leading into the house or backyard area. Minerals will convey with the right offer. Additional property up to 100 acres is possibly available as well.
Features of 1208 Private Road 1399
| MLS® # | 62067481 |
|---|---|
| Price | $794,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,752 |
| Square Footage | 2090880 |
| Acres | 48.00 |
| Year Built | 1996 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1208 Private Road 1399 |
|---|---|
| Area | 84 |
| Subdivision | Cherylton Ridge |
| City | Dublin |
| County | Erath |
| State | TX |
| Zip Code | 76446-5323 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | RV Access/Parking, Attached Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fiberglass, In Ground |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Refrigerator Included, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Pasture, 20 Up to 50 Acres |
|---|---|
| Construction | Stone |
| Foundation | Slab |
School Information
| District | 483 - Dublin |
|---|---|
| Elementary | Dublin Elementary School |
| Middle | Dublin Intermediate School |
| High | Dublin High School |
Additional Information
| Days on Website | 154 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty-FM |
|---|
