About 9611 Stockport Drive
Your dream home awaits at 9611 Stockport Dr! Nestled in the highly desirable Champion Forest subdivision, this 4BD, 3.5BT home combines timeless character with modern updates. A charming courtyard entrance leads you into spacious living areas, featuring a cozy den with wood ceiling beams and a brick fireplace. The chef’s kitchen offers ample counter space and flows into a sunlit breakfast area overlooking the patio—perfect for morning coffee or entertaining. The primary suite includes dual vanities, dual closets, and access to a private study or flex space. Upstairs, enjoy a generous game room and three secondary bedrooms. Recent updates include a new roof and fresh carpet throughout (March 2025), energy-efficient double-pane windows, and a radiant barrier in the attic for year-round comfort. Timeless architectural details and custom built-ins elevate the elegance of this home. Don’t miss your chance to tour this must-see Champion Forest gem—schedule your showing today!
Features of 9611 Stockport Drive
| MLS® # | 60695801 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,234 |
| Square Footage | 9565.776 |
| Acres | 0.22 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9611 Stockport Drive |
|---|---|
| Area | 13 |
| Subdivision | Champion Forest |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77379-6567 |
Amenities
| Amenities | Garbage Service |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Additional Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, Wired for Sound, 3 Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Refrigerator Included, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Brill Elementary School |
| Middle | Kleb Intermediate School |
| High | Klein High School |
Additional Information
| Days on Website | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CB&A, Realtors |
|---|
