About 417 W Hillary Circle
This beautiful 5-bedroom, 2.5-bath home features soaring ceilings, fresh interior finishes, and an open-concept layout perfect for modern living. The kitchen boasts stainless steel appliances, while the large living area offers tons of natural light and backyard views. Enjoy a huge fenced yard, covered patio, and a charming brick and Hardie exterior with curb appeal to spare. Amazing location with quick access to local amenities—this one checks all the boxes!
Features of 417 W Hillary Circle
| MLS® # | 58185921 | 
|---|---|
| Price | $2,800 | 
| Bedrooms | 5 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,272 | 
| Square Footage | 7618.644 | 
| Acres | 0.17 | 
| Year Built | 1981 | 
| Type | Residential Lease | 
| Sub-Type | Free Standing,Rental,Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 417 W Hillary Circle | 
|---|---|
| Area | 29 | 
| Subdivision | Sugarmill Sec 2 | 
| City | Sugar Land | 
| County | Fort Bend | 
| State | TX | 
| Zip Code | 77498-3067 | 
Amenities
| Amenities | Pool | 
|---|---|
| Utilities | None | 
| Parking Spaces | 2 | 
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Interior Features | Balcony, High Ceilings, All Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) | 
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Free-Standing Range, Gas Range, Refrigerator, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Ceiling Fan(s), Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Gas Log | 
| # of Stories | 2 | 
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre | 
|---|
School Information
| District | 19 - Fort Bend | 
|---|---|
| Elementary | Lakeview Elementary School (Fort Bend) | 
| Middle | Sugar Land Middle School | 
| High | Kempner High School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty Metropolitan | 
|---|

