About 11719 Chuckson Drive
This beautifully designed 3-bedroom, 2.5-bath home includes a detached guest suite with its own full bathroom and relaxing jetted tub. The open-concept layout features rich hard flooring, vaulted ceilings, and elegant finishes throughout. The gourmet kitchen offers cherry cabinetry, stainless steel appliances, and a large granite island that opens to a bright sunroom and spacious living area. The primary suite provides a peaceful retreat with a walk-in closet and glass-enclosed shower. Outdoors, enjoy a pull surrounded by a multi-level deck, patio area, built-in grill, and a gated driveway leading to a detached two-car garage.
Features of 11719 Chuckson Drive
| MLS® # | 57953009 | 
|---|---|
| Price | $359,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,555 | 
| Square Footage | 11600.028 | 
| Acres | 0.27 | 
| Year Built | 1976 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 11719 Chuckson Drive | 
|---|---|
| Area | 10 | 
| Subdivision | Bar Wood | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77065-1315 | 
Amenities
| Amenities | Tennis Court(s) | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Detached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Above Ground | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Interior Features | High Ceilings, 2 Primary Bedrooms,Primary Bed - 1st Floor,Primary Bed - 2nd Floor | 
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher | 
| Heating | Electric | 
| Cooling | Ceiling Fan(s), Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Balcony, Outdoor Kitchen, Sprinkler System | 
|---|---|
| Lot Description | Subdivided, 1/4 Up to 1/2 Acre | 
| Roof | Composition | 
| Construction | Brick, Wood Siding | 
| Foundation | Slab | 
School Information
| District | 13 - Cypress-Fairbanks | 
|---|---|
| Elementary | Adam Elementary School | 
| Middle | Arnold Middle School | 
| High | Cy-Fair High School | 
Additional Information
| Days on Website | 2 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Signature | 
|---|
