About 8017 Phillips Street
NEWLY CONSTRUCTED HOME FEATURES:UPSTAIRS;3 BEDROOMS,21/2 BATHS,WITH 8FEETX20FEET MEDIA AREA.UPSTAIRS REAR BALCOMY(5.4 FEETX17.7 FEET) LOOKING AT 25 FEET 22 FEET FENCED YARD WITH 12 FEETX12 FEET PAVERS PATIO:,BIG MASTER WITH DOUBLE SINK VANITY AND WALK-IN DOUBLE SHOWER FAUCETS`FRAMLESS NAME BRAND GLASS DOORS,BIG WALK IN CLOSET,MASTER HAS 12.3 FEETX3.4 FEET BALCONY FACING THE STREET. dOWNSTAIRS: KITCHEN/ISLAND BAR OVERLOOKIN BREAKFAST AND DEN. ALSO:HALF BATH AND UTILITY ROOM ,EXTRA FINISHED STORAGE UNDER THE STAIRS .HOME BOASTS ALL:ON-SITE BUILT WOOD CABINETS FOR :KITCHEN/21/2 BATHS AND UTILITY ROOM ,QUERTZ COUNTERS, DOUBLE PANE LOW E WINDOWS, 15 SEERS HVAC SYSTEM , tILE: ALL DOWNSTAIRS AND BOTH BATHS UPSTAIRS ,REST OF THE FLOORING : WATER-RESISTANT LUXURY VINYL PLANK FLOORING.DRIVEWAY GATE FOR ADDED PRIVACY AND SECURITY. 8 FOOT TALL GARAGE DOOR FOR TALLER VEHICLE USE,
Features of 8017 Phillips Street
| MLS® # | 56475097 |
|---|---|
| Price | $304,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,937 |
| Square Footage | 3001.284 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 8017 Phillips Street |
|---|---|
| Area | 11 |
| Subdivision | Highland Add |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77088-5933 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway Gate, Attached, Double-Wide Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | Yes |
| Builder | KII |
| Golf Course | N |
Interior
| Interior Features | Formal Entry/Foyer, All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Split Plan |
|---|---|
| Appliances | Disposal, Microwave, Free-Standing Range, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Batts Insulation, Insulation - Blown Fiberglass, Cement Siding |
| Foundation | Slab |
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Anderson Academy |
| Middle | Drew Academy |
| High | Carver H S For Applied Tech/Engineering/Arts |
Additional Information
| Days on Website | 54 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Khera Interest, Inc. |
|---|
