About 16723 Mammoth Springs Drive
Great opportunity to own this low maintenance property for 1st time homebuyers, downsize living or investors! Adorable and charming townhome with welcoming front porch and 2 car detached garage. Ceramic flooring throughout the 1st floor gives it a nice clean look. Lots of natural light filters the great space in the open living and dining area. Gorgeous kitchen with granite countertops, tiled backsplash and plenty of space to prep and cook. Primary bedroom downstairs with large walk-in closet. The upstairs secondary bedrooms has laminate wood floors and are loarge and spacious with great closet space and jack and jill bathroom. Small yet adequate back yard space for pets and gardening. Access to great amenities in the Stonegate subdivision.
Features of 16723 Mammoth Springs Drive
| MLS® # | 55993491 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,765 |
| Square Footage | 3358 |
| Acres | 0.08 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16723 Mammoth Springs Drive |
|---|---|
| Area | 8 |
| Subdivision | Canyon Lks/Stonegate Sec 09 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77095-5489 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Primary Bed - 1st Floor |
|---|---|
| Heating | Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Levels 1 and 2 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| District | 13 - Cypress-Fairbanks |
|---|---|
| Elementary | Birkes Elementary School |
| Middle | Aragon Middle School |
| High | Langham Creek High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 5th Stream Realty |
|---|
